Half Gear Coupling Specification & Size
Specification
Type | Nominal torque | Max | Bore diameter | Bore length | Bore | D | D1 | D2 | D3 | C | H | A | B | e |
Tn | speed | d1,d2 | L Y | length | ||||||||||
/N·m | [n] | J1 | ||||||||||||
/r·min | ||||||||||||||
HGC1 | 400 | 4000 | 16,18,19 | 42 | – | 103 | 71 | 71 | 50 | 8 | 2 | 18 | 38 | 38 |
20,22,24 | 52 | 38 | ||||||||||||
25,28 | 62 | 44 | ||||||||||||
30,32,35,38* | 82 | 60 | ||||||||||||
40*,42*,45*,48*,50* | 112 | 84 | ||||||||||||
HGC2 | 710 | 4000 | 20,22,24 | 52 | 38 | 115 | 83 | 83 | 60 | 8 | 2 | 21 | 44 | 42 |
25,28 | 62 | 44 | ||||||||||||
30,32,35,38* | 82 | 60 | ||||||||||||
40,42,45,48*,50*,55*,56* | 112 | 84 | ||||||||||||
60* | 142 | 107 | ||||||||||||
HGC3 | 1120 | 4000 | 22,24 | 52 | 38 | 127 | 95 | 95 | 75 | 8 | 2 | 22 | 45 | 42 |
25,28 | 62 | 44 | ||||||||||||
30,32,35,38 | 82 | 60 | ||||||||||||
40,42,45,48,50,55,56 | 112 | 84 | ||||||||||||
60*,63*,65*,70* | 142 | 107 | ||||||||||||
HGC4 | 1800 | 4000 | 38 | 82 | 60 | 149 | 116 | 116 | 90 | 8 | 2 | 24.5 | 49 | 42 |
40,42,45,48,50,55,56 | 112 | 84 | ||||||||||||
60,63,65,70*,71*,75* | 142 | 107 | ||||||||||||
80* | 172 | 132 | ||||||||||||
HGC5 | 3150 | 4000 | 40,42,45,48,50,55,56 | 112 | 84 | 167 | 134 | 134 | 105 | 10 | 2.5 | 27.5 | 54 | 42 |
60,63,65,70,71,75 | 142 | 107 | ||||||||||||
80*,85*,90* | 172 | 132 | ||||||||||||
HGC6 | 5000 | 4000 | 45,48,50,55,56 | 112 | 84 | 187 | 153 | 153 | 125 | 10 | 2.5 | 28 | 55 | 42 |
60,63,65,70,71,75 | 142 | 107 | ||||||||||||
80,85,90,95* | 172 | 132 | ||||||||||||
100*,(105)* | 212 | 167 | ||||||||||||
HGC7 | 7100 | 3750 | 50,55,56 | 112 | 84 | 204 | 170 | 170 | 140 | 10 | 2.5 | 30 | 59 | 42 |
60,63,65,70,71,75 | 142 | 107 | ||||||||||||
80,85,90,95 | 172 | 132 | ||||||||||||
100,(105)*,110*,(115)* | 212 | 167 | ||||||||||||
HGC8 | 1000 | 3300 | 55,56 | 112 | 84 | 230 | 186 | 186 | 155 | 12 | 3 | 33.5 | 71 | 47 |
60,63,65,70,71,75 | 142 | 107 | ||||||||||||
80,85,90,95 | 172 | 132 | ||||||||||||
100,110,(115),120*,125* | 212 | 167 | ||||||||||||
HGC9 | 16000 | 3000 | 60,63,65,70,71,75 | 142 | 107 | 256 | 222 | 212 | 180 | 12 | 3 | 34.5 | 37 | 47 |
80,85,90,95 | 172 | 132 | ||||||||||||
100,110,120,125 | 212 | 167 | ||||||||||||
130,(135),140*,150* | 252 | 202 | ||||||||||||
HGC10 | 22400 | 2650 | 65,70,71,75 | 142 | 107 | 287 | 239 | 239 | 200 | 14 | 3.5 | 39 | 82 | 47 |
80,85,90,95 | 172 | 132 | ||||||||||||
100,110,120,125 | 212 | 167 | ||||||||||||
130,140,150 | 252 | 202 | ||||||||||||
HGC11 | 35500 | 2350 | 110,120,125 | 212 | 167 | 325 | 250 | 276 | 235 | 14 | 3.5 | 40.5 | 85 | 47 |
130,140,150 | 252 | 202 | ||||||||||||
160,170,(175) | 302 | 342 | ||||||||||||
HGC12 | 50000 | 1850 | 130,140,150 | 252 | 202 | 362 | 286 | 313 | 270 | 16 | 4 | 44.5 | 95 | 49 |
160,170,180 | 302 | 242 | ||||||||||||
190,200 | 352 | 282 | ||||||||||||
HGC13 | 71000 | 1850 | 150 | 252 | 202 | 412 | 322 | 350 | 300 | 18 | 4.5 | 49 | 104 | 49 |
160,170,180 (185) | 302 | 242 | ||||||||||||
190,200,220,(225) | 352 | 282 | ||||||||||||
HGC14 | 112000 | 3300 | 170,180,(185) | 302 | 282 | 462 | 420 | 335 | – | 22 | 5.5 | 86 | 148 | 63 |
190,200,220 | 352 | 282 | ||||||||||||
240,250 | 410 | 330 | ||||||||||||
HGC15 | 180000 | 1500 | 190,200,220 | 352 | 282 | 512 | 470 | 380 | – | 22 | 5.5 | 91 | 158 | 63 |
240,250,260 | 410 | 330 | ||||||||||||
280,(295) | 470 | 380 | ||||||||||||
HGC16 | 250000 | 1300 | 220 | 352 | 282 | 580 | 522 | 430 | – | 28 | 7 | 104.5 | 177 | 67 |
240,250,260 | 410 | 330 | ||||||||||||
280,300,320 | 470 | 380 | ||||||||||||
HGC17 | 355000 | 1200 | 250,260 | 410 | 330 | 644 | 582 | 490 | – | 28 | 7 | 99 | 182 | 67 |
280,(290),300,320 | 470 | 380 | ||||||||||||
340,360,(365) | 550 | 450 | ||||||||||||
HGC18 | 500000 | 1050 | 280,(295),300,320 | 470 | 380 | 726 | 658 | 540 | – | 28 | 8 | 111 | 215 | 75 |
340,360,380 | 550 | 450 | ||||||||||||
400 | 650 | 540 | ||||||||||||
HGC19 | 710000 | 950 | 300,320 | 470 | 380 | 818 | 748 | 630 | – | 32 | 9 | 116 | 220 | 75 |
340,(350),360,380,(390) | 550 | 450 | ||||||||||||
400,420,440,450,460,(470) | 650 | 540 | ||||||||||||
650 | 540 | |||||||||||||
HGC20 | 1000000 | 800 | 360,380,(390) | 550 | 450 | 928 | 838 | 720 | – | 32 | 10.5 | 123.5 | 235 | 75 |
400,420,440,450,460 | 650 | 540 | ||||||||||||
480,500 | ||||||||||||||
530,(540) | 800 | 680 | ||||||||||||
HGC21 | 1400000 | 750 | 400,420,440,450,460 | 650 | 540 | 1022 | 928 | 810 | – | 40 | 11.5 | 127.5 | 245 | 75 |
480,500 | ||||||||||||||
530,560,600 | 800 | 680 | ||||||||||||
HGC22 | 1800000 | 650 | 450,460,480,500 | 650 | 540 | 1134 | 1036 | 915 | – | 40 | 13 | 131 | 255 | 75 |
530,560,600,630 | 800 | 680 | ||||||||||||
670,(680) | 900 | 780 | ||||||||||||
HGC23 | 2500000 | 600 | 530,560,600,630 | 800 | 680 | 1282 | 1178 | 1030 | – | 50 | 14.5 | 149.5 | 290 | 80 |
670,(700),710,750,(770) | 900 | 780 | ||||||||||||
HGC24 | 3550000 | 550 | 560,600,650 | 800 | 680 | 1428 | 1322 | 1175 | – | 50 | 16.5 | 158.5 | 305 | 80 |
670,710,750 | 900 | 780 | ||||||||||||
800,850 | 1000 | 880 | ||||||||||||
HGC25 | 5000000 | 460 | 670,(700),710,750 | 900 | 780 | 1644 | 1538 | 1390 | – | 50 | 19 | 162.5 | 310 | 80 |
800,850 | 1000 | 880 | ||||||||||||
900,950 | – | 980 | ||||||||||||
1000,(1040) | – | 1100 |
Leave a Reply