Stainless steel gear pump have rotary type and internal gear type two kinds. Rotary type use for low viscosity(≤1500cst); Internal gear type use for high viscosity(≤100000cst);Pump made of SS 304, SS 316, SS 316L. Seal: mechanical seal or gland packing seal.
- We are manufacturer and exporter.
- Sales territory:Around the world
- Type of shipping: Express / By sea / By air
- EX-Works
- FOB(TIANJIN XINGANG / QING DAO / GUANG ZHOU / NING BO....sea port)
- CFR / CIF
I:Rotary stainless steel gear pump
- Suitable viscosity:≤1500cst;
- Suitable temperature:≤120℃;If more than 120℃, let us know.
Rotary gear pump main have two series, K series and Y series. K series have big flow, low pressure. Y series low noise,pressure is higher than K series. Two series of data are shown below:
1:K series stainless steel pump
Model | Caliber (Inch) | Flow (L/min ) | Pressure (MPa ) | Suction Lift (m ) | Motor power (KW ) |
K-18.3 | 3/4 | 18.3 | 1.45 | 5 | 1.5 |
K-33.3 | 3/4 | 33.3 | 1.45 | 5 | 2.2 |
K-55 | 1″ | 55 | 0.33 | 5 | 1.5 |
K-83.3 | 1 1/2″ | 83.3 | 0.33 | 5 | 2.2 |
K-135 | 2″ | 135 | 0.33 | 5 | 4 |
K-200 | 2″ | 200 | 0.33 | 5 | 4 |
K-300 | 3″ | 300 | 0.36 | 5 | 5.5 |
K-483.3 | 3″ | 483.3 | 0.36 | 5 | 7.5 |
K-633 | 4″ | 633 | 0.28 | 5 | 11 |
K-960 | 4″ | 960 | 0.28 | 5 | 18.5 |
K-1200 | 6″ | 1200 | 0.6 | 3 | 37 |
K-1600 | 6″ | 1600 | 0.6 | 3 | 45 |
K-1800 | 8″ | 1800 | 0.6 | 2.5 | 55 |
K-2500 | 8″ | 2500 | 0.6 | 2.5 | 75 |
K-3800 | 10″ | 3800 | 0.6 | 2 | 110 |
K-5400 | 10″ | 5400 | 0.6 | 2 | 160 |
K-7600 | 14″ | 7600 | 0.6 | 2 | 200 |
K-9600 | 14″ | 9600 | 0.6 | 2 | 250 |
2:Y series stainless steel pump
Model | Flow(L/min) | Pressure (Mpa) | Suction Lift (m ) | Inlet/Outlet (mm) | Speed(RPM) | Motor (kw) |
Y0.6/0.6 | 10 | 0.6 | 3 | Φ25 | 910 | 0.75 |
Y1.0/0.6 | 16.7 | 0.6 | 3 | Φ25 | 1390 | 0.75 |
Y1.6/0.6 | 26.7 | 0.6 | 3 | Φ32 | 910 | 0.75 |
Y2.5/0.6 | 42 | 0.6 | 3 | Φ32 | 1400 | 1.1 |
Y3.3/0.6 | 55 | 0.6 | 3 | Φ40 | 940 | 1.5 |
Y4/0.6 | 66 | 0.6 | 3 | Φ50 | 940 | 1.5 |
Y5/0.6 | 83.3 | 0.6 | 3 | Φ40 | 1420 | 2.2 |
Y6/0.6 | 100 | 0.6 | 3 | Φ50 | 1420 | 2.2 |
Y8/0.6 | 133 | 0.6 | 3 | Φ65 | 960 | 3 |
Y10/0.6 | 167 | 0.6 | 3 | Φ65 | 960 | 4 |
Y12/0.6 | 200 | 0.6 | 3 | Φ65 | 1440 | 5.5 |
Y15/0.6 | 250 | 0.6 | 3 | Φ65 | 1440 | 5.5 |
Y20/0.6 | 333 | 0.6 | 3 | Φ80 | 970 | 7.5 |
Y25/0.6 | 420 | 0.6 | 3 | Φ80 | 970 | 11 |
Y30/0.6 | 500 | 0.6 | 3 | Φ100 | 970 | 11 |
Y40/0.6 | 660 | 0.6 | 3 | Φ125 | 970 | 15 |
II:Internal stainless steel gear pump
- Pump body with heating jacket;
- Suitable viscosity:≤100000cst;
- Suitable temperature:≤280℃;If more than 120℃, let us know.
- Use for glue, asphalt, resin, molasses,polyurethane, rubber, asphalt, paints, adhesives, dyes, coatings, lubricants.
- Pump+gearmotor+motor+base;
Please send the liquid viscosity data, pump flow rate, head and other data to our email, we will select the type and quote.