BCC series clamp style spiral beam coupling bore d1,d2 3~35mm;OD:16~63mm; L:23~90mm; Clamp style; Flexible shaft couplings manufacturer and Supplier in China.
BCC Beam shaft coupling Features
- Material:High strength aluminum alloy;
- Surface Treatment:Oxidation treatment;
- Integrated structure,the overall use of high-strength aluminum alloy.
- Flexible action to compensate radial,angular and axial misalignment.
- Seamless shaft and sleeve connection, suitable for reversing.
- Clamp Type.
Spiral Beam Coupling Clamp Style; BCC Series Size Chart:
Unit: (mm)
Model | Bore d1/d2 | ΦD | L | L1 | L2 | F | C | M | Wrench Torque(N.M) |
BCC-16X23 | 3,4,5,6, 6.35 | Φ16 | 23 | 0.5 | 1.4 | 3.18 | 5.2 | 2-M2.5x8 | 1 |
BCC-19X23 | 3,4,5,6, 6.35 ,8 | Φ19 | 23 | 0.5 | 1.4 | 3.18 | 6.2 | 2-M2.5x8 | 1 |
BCC-20X26 | 4,5,6, 6.35 ,7,8 | Φ20 | 26 | 0.5 | 1.5 | 3.75 | 6.2 | 2-M2.5x10 | 1 |
BCC-25X25 | 5,6, 6.35 ,7,8,9, 9.525 ,10,11,12 | Φ25 | 25 | 0.7 | 1.7 | 4.84 | 8.2 | 2-M3x12 | 2.5 |
BCC-25X31 | 5,6, 6.35 ,8,9, 9.525 ,10,11,12 | Φ25 | 31 | 0.7 | 1.8 | 4.46 | 8.2 | 2-M3x12 | 2.5 |
BCC-28.5X38 | 6, 6.35 ,8,9, 9.525 ,10,11,12,14 | Φ28.5 | 38 | 0.8 | 2.1 | 5.62 | 9 | 2-M4x14 | 3.5 |
BCC-32X32 | 8,9, 9.525 ,10,11,12,14,15 | Φ32 | 32 | 0.8 | 2.3 | 6.07 | 10.5 | 2-M4x16 | 3.5 |
BCC-32X41 | 8,9, 9.525 ,10,11,12,14,15 | Φ32 | 41 | 0.8 | 2.3 | 6.02 | 10.5 | 2-M4x16 | 3.5 |
BCC-38X41 | 10,11,12, 12.7 ,14,15,16,19 | Φ38 | 41 | 0.8 | 2.3 | 5.32 | 12.5 | 2-M4x16 | 3.5 |
BCC-40X50 | 10,11,12, 12.7 ,14,15,16,17,18,19,20 | Φ40 | 50 | 0.8 | 2.7 | 9.58 | 13.6 | 2-M5x20 | 8 |
BCC-40X56 | 10,11,12, 12.7 ,14,15,16,19,20 | Φ40 | 56 | 0.8 | 2.3 | 8.5 | 13.6 | 2-M5x20 | 8 |
BCC-50X50 | 12, 12.7 ,14,15,16,19,20,22,24,25 | Φ50 | 50 | 0.8 | 2.9 | 7.22 | 16.5 | 2-M6x25 | 15 |
BCC-50X71 | 12, 12.7 ,14,15,16,19,20,22,24,25 | Φ50 | 71 | 0.8 | 3.3 | 8.5 | 16.5 | 2-M6x25 | 15 |
BCC-63X90 | 14,15,16,19,20,22,24,25,28,30,35 | Φ63 | 90 | 0.8 | 3.6 | 12.4 | 21 | 2-M8x20 | 30 |
BCC Beam Clamp Coupling Model and data
Model | Rated torque(N.M) | Maximum torque(N.M) | Allow Radial direction(mm) | Allow angle(°) | Allow Axis(mm) | Maximum speed(rpm) | Static torsional stiffness(N.M/rad) | Moment of inertia(kg.M2) | Weight(g) |
BCC-16X23 | 1 | 2 | 0.1 | 2 | ±0.2 | 9500 | 84 | 3.4×10-7 | 9.3 |
BCC-19X23 | 1.1 | 2.2 | 0.1 | 2 | ±0.2 | 9200 | 150 | 8.8×10-6 | 12 |
BCC-20X26 | 1.2 | 2.4 | 0.1 | 2 | ±0.2 | 9100 | 245 | 9.1×10-6 | 16.5 |
BCC-25X25 | 2 | 4 | 0.15 | 2 | ±0.2 | 9000 | 350 | 2.3×10-6 | 26 |
BCC-25X31 | 2 | 4 | 0.15 | 2 | ±0.2 | 8500 | 330 | 2.6×10-6 | 29 |
BCC-28.5X38 | 3 | 6 | 0.15 | 2 | ±0.2 | 8000 | 500 | 4.5×10-6 | 51 |
BCC-32X32 | 4 | 8 | 0.15 | 2 | ±0.2 | 7500 | 870 | 8.1×10-5 | 56 |
BCC-32X41 | 4 | 8 | 0.15 | 2 | ±0.2 | 7000 | 850 | 9.7×10-5 | 65 |
BCC-38X41 | 6.5 | 13 | 0.2 | 2 | ±0.2 | 6500 | 900 | 3.0×10-5 | 107 |
BCC-40X50 | 8 | 16 | 0.2 | 2 | ±0.2 | 6000 | 920 | 3.5×10-5 | 137 |
BCC-40X56 | 8 | 16 | 0.2 | 2 | ±0.2 | 5800 | 950 | 3.3×10-5 | 142 |
BCC-50X50 | 20 | 40 | 0.2 | 2 | ±0.2 | 5500 | 1350 | 7.0×10-5 | 220 |
BCC-50X71 | 25 | 50 | 0.2 | 2 | ±0.2 | 5200 | 1450 | 9.0×10-5 | 320 |
BCC-63X90 | 35 | 70 | 0.2 | 2 | ±0.2 | 5000 | 2200 | 1.2×10-4 | 650 |