Oldham Couplings Clamp Style : OCC Series: bore d1,d2 3~35mm;OD:16~70mm; L:22~77mm; Clamp flexible oldham shaft coupling manufacturer and Supplier in China.
Features:
- Use for Servo motor, screw rod…
- Bushings Material:High strength aluminum alloy;
- Flexible colloidal material:PA66;
- SurFace Treatment: Oxidation treatment;
- Colloidal materials improted PA66, has good wear resistance.
- Corrosion resistance and electrical insulation.
- Sliding design more effective compensation of radial and angular misalignment.
- Type: Clamp style.
Oldham Couplings Clamp Style Size:
OCC DIMENSIONS (mm)
Model | d1 d2 bore | ΦD | L | LF | L1 | L2 | LP | C | F | M | Wrench Torque (N.M) |
OCC-16X22 | 3,4,5,6, 6.35 | Φ16 | 22 | 10.8 | 3 | 3.3 | 7 | 4.5 | 3.4 | 2-M2.5X8 | 1.5 |
OCC-16X30 | 4,5,6, 6.35 | Φ16 | 30 | 13.2 | 3.9 | 3.9 | 11.3 | 4.5 | 3.4 | 2-M2.5X8 | 1.5 |
OCC-20X28 | 5,6, 6.35 ,7,8 | Φ20 | 28 | 13.8 | 3.5 | 3.3 | 7 | 5.8 | 4 | 2-M2.5X10 | 1.5 |
OCC-20X33 | 5,6, 6.35 ,7,8,9, 9.525 ,10 | Φ20 | 33 | 14.1 | 4 | 4 | 12.7 | 5.8 | 3.5 | 2-M2.5X10 | 1.5 |
OCC-25X28 | 6, 6.35 ,7,8,9, 9.525 ,10,11 | Φ25 | 28 | 13.7 | 5 | 5 | 10 | 7.8 | 3.9 | 2-M3X12 | 2.5 |
OCC-25X39 | 6, 6.35 ,7,8,9, 9.525 ,10,11 | Φ25 | 39 | 17 | 6.2 | 5.8 | 16.6 | 7.8 | 4 | 2-M3X12 | 2.5 |
OCC-32X35 | 8,9, 9.525 ,10,11,12, 12.7 , 14 | Φ32 | 35 | 17.2 | 6 | 5.7 | 12 | 10 | 4.75 | 2-M4X14 | 3.5 |
OCC-32X45 | 8,9, 9.525 ,10,11,12, 12.7 , 14 | Φ32 | 45 | 19.8 | 7.2 | 7 | 19.5 | 10 | 4.8 | 2-M4X14 | 3.5 |
OCC-40X50 | 8,9, 9.525 ,10,11,12,14,15,16,18,19 | Φ40 | 50 | 22.6 | 7.2 | 6.8 | 18.4 | 14 | 5.6 | 2-M5X16 | 8 |
OCC-44X46 | 10,12, 12.7 , 14,15,16,19,20,22 | Φ44 | 46 | 22 | 7 | 8 | 18 | 14 | 6 | 2-M5X16 | 8 |
OCC-50X58 | 10,12, 12.7 , 14,15,16,19,20,22 | Φ50 | 58 | 28.5 | 9 | 9.5 | 20 | 16.5 | 7.5 | 2-M6X25 | 15 |
OCC-63X71 | 15,16,18,19,20,22,24,25,28,30,32 | Φ63 | 71 | 37 | 9 | 13.5 | 24 | 20.8 | 9 | M8X25 | 30 |
OCC-70X77 | 19,20,22,24,25,28,30,32,35 | Φ70 | 77 | 41.5 | 16.5 | 16.5 | 27 | 23 | 9 | M8X30 | 30 |
Model And Data
Model | Rated torque (N.M) | Maximuntorque (N.M) | Allow Radial direction (mm) | Allow angle (°) | Allow Axis (mm) | Maximum speed (rpm) | Static torsional stiffness (N.M/rad) | Moment of inertia (kg.M2) | Weight (g) |
OCC-16X22 | 0.7 | 1.4 | 0.8 | 3 | +0.2 | 10000 | 30 | 4.1×10-7 | 9 |
OCC-16X30 | 0.7 | 1.4 | 0.8 | 3 | +0.2 | 10000 | 30 | 5.9×10-7 | 12 |
OCC-20X28 | 1.0 | 2 | 1 | 3 | +0.2 | 10000 | 45 | 1.1×10-6 | 16 |
OCC-20X33 | 1.2 | 2.4 | 1.2 | 3 | +0.2 | 10000 | 58 | 1.5×10-6 | 19 |
OCC-25X28 | 1.5 | 3 | 1.2 | 3 | +0.2 | 10000 | 120 | 4.1×10-6 | 32 |
OCC-25X39 | 2 | 4 | 1.5 | 3 | +0.2 | 10000 | 130 | 4.5×10-6 | 35 |
OCC-32X35 | 3.5 | 7 | 1.5 | 3 | +0.2 | 9000 | 250 | 1.2×10-5 | 47 |
OCC-32X45 | 4.5 | 9 | 1.8 | 3 | +0.2 | 8000 | 270 | 1.5×10-5 | 67 |
OCC-40X50 | 9 | 18 | 2 | 3 | +0.2 | 7500 | 520 | 4.2×10-5 | 114 |
OCC-44X46 | 12 | 24 | 2 | 3 | +0.2 | 7500 | 560 | 4.0×10-5 | 136 |
OCC-50X58 | 19 | 38 | 2 | 3 | +0.2 | 7000 | 800 | 1.1×10-4 | 215 |
OCC-63X71 | 33 | 66 | 2 | 3 | +0.2 | 6300 | 1200 | 3.5×10-4 | 465 |
OCC-70X77 | 36 | 72 | 2 | 3 | +0.2 | 6000 | 4800 | 4.0×10-4 | 490 |