AODD: Air operated diaphragm pump (Have AODD and AODD-B two models); EODD: Electric(motor) operated diaphragm pump; Pump material: Aluminum, cast steel, cast iron, stainless steel(SS304,SS316,SS316L), PP, PVDF;
Liquid inlet/outlet: 3/8" (10mm) ,1/2" (15mm), 3/4" (20mm) ,1" (25mm), 1.5"(40mm), 2" (50mm), 3" (80mm), 4" (100mm), 5" (125mm); inch;
Pump Material:
Pump material: cast steel, aluminum, stainless steel 304/316/316L, polypropylene,PVDF
Please note:
AODD(EODD)-25A only have metal material: SG iron, Aluminum,Stainless steel SS304 SS316L
AODD(EODD)-40A/50A/80A only have metal material (SG iron, Stainless steel SS304 SS316L,).
Pump material: cast steel, aluminum, stainless steel 304/316/316L, polypropylene,PVDF
Diaphragm pump Generation
EODD & AODD pump use compressed air or motor as its power source. It is a positive displacement pump that changes the volume caused by the reciprocating deformation of the diaphragm.
AODD & EODD Pump Function
It can't only pump flowing liquids,but also transport some difficult-to-flow media. It has many advantages of conveying machinery such as self priming pumps, submersible pumps, canned pumps, mud pump and impurity pump.
Pump data:
AODD air operated double diaphragm pump data
Model | Inlet/outlet | Max.Flow (L/min) | Max.Head (M) | Outlet pressure (bar) | Air inlet size |
AODD-10 | 10 mm (3/8″ inch) | 22 | 70 | 7 | 1/4″ |
AODD-15 | 15 mm(1/2″ inch) | 22 | 70 | 7 | 1/4″ |
AODD-20 | 20 mm (3/4″ inch) | 57 | 70 | 7 | 1/4″ |
AODD-25 | 25 mm (1″ inch) | 57 | 70 | 7 | 1/4″ |
AODD-25A | 25 mm (1″ inch) | 116 | 84 | 8.4 | 1/2″ |
AODD-32 | 32 mm (1.2″ inch) | 151 | 84 | 8.4 | 1/2″ |
AODD-40 | 40 mm (1.5″ inch) | 151 | 84 | 8.4 | 1/2″ |
AODD-40A | 40 mm (1.5″ inch) | 378.5 | 84 | 8.4 | 1/2″ |
AODD-50 | 50 mm (2″ inch) | 378.5 | 84 | 8.4 | 1/2″ |
AODD-65 | 65 mm (2.5″ inch) | 378.5 | 84 | 8.4 | 1/2″ |
AODD-50A | 50 mm (2″ inch) | 586 | 84 | 8.4 | 1/2″ |
AODD-80 | 80 mm (3″ inch) | 586 | 84 | 8.4 | 1/2″ |
AODD-100 | 100 mm (4″ inch) | 586 | 84 | 8.4 | 1/2″ |
AODD-80A | 80 mm (3″ inch) | 1041 | 84 | 8.4 | 3/4″ |
AODD-125 | 125 mm (5″ inch) | 1041 | 84 | 8.4 | 3/4″ |
AODD-B series big flow diaphragm pumps data sheet
AODD-B Aluminum/Stainless steel
Pump model | Inlet/outlet | Max.Flow (L/MIN) | Max working pressure (bar) | Air inlet size | Pump material |
AODD-B-15 | DN15 (1/2") | 49.2 | 6.8 | G 1/4" | Aluminum/ Stainless steel |
AODD-B-20 | DN20 (3/4") | 55 | 6.8 | G 1/4" | Aluminum/ Stainless steel |
AODD-B-25 | DN25 (1") | 133 | 8.3 | G 1/4" | Aluminum/ Stainless steel |
AODD-B-40 | DN40 (1.5") | 340.7 | 8.3 | G 1/2" | Aluminum/ Stainless steel |
AODD-B-50 | DN50 (2") | 651 | 8.3 | G 3/4" | Aluminum/ Stainless steel |
AODD-B-80 | DN80 (3") | 897 | 8.3 | G 3/4" | Aluminum/ Stainless steel |
AODD-B PP/PVDF
Pump model | Inlet/outlet | Max.Flow (L/MIN) | Max working pressure (bar) | Air inlet size | Pump material |
AODD-B-15 | DN15 (1/2") | 49.2 | 6.8 | G 1/4" | PP/PVDF |
AODD-B-25 | DN25 (1") | 177.9 | 8.3 | G 1/4" | PP/PVDF |
AODD-B-40 | DN40 (1.5") | 378.5 | 8.3 | G 1/2" | PP/PVDF |
AODD-B-50 | DN50 (2") | 548.8 | 8.3 | G 1/2" | PP/PVDF |
AODD-B-65 | DN65 (2.5") | 581 | 8.3 | G 1/2" | PP/PVDF |
EODD Electric(motor) operated double diaphragm pump data
EODD pump have two kind: 1: low pressure(Model:EODD); 2: high pressure(EODD-H);
EODD Series data: (4bar)
Model | Inlet/Outlet | Max.Flow (L/min) | Max.Head (M) | Outlet pressure (bar) | Motor power (KW) |
EODD-10 | 10mm (3/8″) | 12.8 | 40 | 4 | 0.55KW |
EODD-15 | 15mm (1/2″) | 12.8 | 40 | 4 | 0.55KW |
EODD-20 | 20mm (3/4″) | 12.8 | 40 | 4 | 0.55KW |
EODD-25 | 25mm (1″) | 12.8 | 40 | 4 | 0.55KW |
EODD-25A | 25mm (1″) | 48 | 40 | 4 | 1.5KW |
EODD-32 | 32mm (1.2″) | 48 | 40 | 4 | 1.5KW |
EODD-40 | 40mm (1.5″) | 48 | 40 | 4 | 1.5KW |
EODD-40A | 40mm (1.5″) | 162 | 40 | 4 | 2.2KW |
EODD-50 | 50mm (2″) | 162 | 40 | 4 | 2.2KW |
EODD-65 | 65mm (2.5″) | 162 | 40 | 4 | 2.2KW |
EODD-50A | 50mm (2″) | 245 | 40 | 4 | 3KW |
EODD-80 | 80mm (3″) | 245 | 40 | 4 | 3KW |
EODD-100 | 100mm (4″) | 245 | 40 | 4 | 3KW |
EODD-80A | 80mm (3″) | 480 | 40 | 4 | 4KW |
EODD-125 | 125mm (5″) | 480 | 40 | 4 | 4KW |
EODD-H series data: (7bar)
Model | Inlet/OutletSIZE | Max.Flow(L/min) | Max.Head(M) | Outlet pressure(bar) | Motor power(KW) |
EODD-H-10 | 10mm (3/8″) | 12.8 | 70 | 7 | 0.75KW |
EODD-H-15 | 15mm (1/2″) | 12.8 | 70 | 7 | 0.75KW |
EODD-H-20 | 20mm (3/4″) | 12.8 | 70 | 7 | 0.75KW |
EODD-H-25 | 25mm (1″) | 12.8 | 70 | 7 | 0.75KW |
EODD-H-25A | 25mm (1″) | 48 | 70 | 7 | 2.2KW |
EODD-H-32 | 32mm (1.2″) | 48 | 70 | 7 | 2.2KW |
EODD-H-40 | 40mm (1.5″) | 48 | 70 | 7 | 2.2KW |
EODD-H-40A | 40mm (1.5″) | 162 | 70 | 7 | 3KW |
EODD-H-50 | 50mm (2″) | 162 | 70 | 7 | 3KW |
EODD-H-65 | 65mm (2.5″) | 162 | 70 | 7 | 3KW |
EODD-H-50A | 50mm (2″) | 245 | 70 | 7 | 4KW |
EODD-H-80 | 80mm (3″) | 245 | 70 | 7 | 4KW |
EODD-H-100 | 100mm (4″) | 245 | 70 | 7 | 4KW |
EODD-H-80A | 80mm (3″) | 480 | 70 | 7 | 5.5KW |
EODD-H-125 | 125mm (5″) | 480 | 70 | 7 | 5.5KW |
This page presents all of our diaphragm pump products and data information. Please choose the model and pump material, tell us, we will give you the price.Email: sales@pumpsandcouplings.com