A1C Series Single Disc coupling Aluminum

A1C Series Single Disc coupling made of Aluminum,OD:16~82mm; d1,d2:3~40mm; L:17~69mm; Rated torque:1~100N.M;

A1C Series Single Disc coupling Aluminum

Model Explanation:

A1C Series
A1C-Outside diameter X Total length – d1 bore X d2 bore

Example: A1C-26X24-6X8
26: Outside diameter
24: Total length
6: d1 bore diameter
8: d2 bore diameter

Dimensions And Data:

Disc Coupling Dimensions
Disc Coupling Dimensions

Data:

unit:mm

Modeld1,d2,BoreΦD LΦd4LFSFCMWrench Torque(N.M)
A1C-16×173,4,5,6, 6.35Φ16176.57.832.654.62-M2x81.5
A1C-19×203,4,5,6, 6.35 ,7,8,9,10Φ19208.5922.262-M2.5×101.5
A1C-26×244,5,6, 6.35 ,7,8,9, 9.525 ,10,11,12, 12.7 ,14Φ262410.510.652.73.48.582-M2.5×101.5
A1C-26×264,5,6, 6.35 ,7,8,9, 9.525 ,10,11,12, 12.7 ,14Φ262610.511.652.73.98.582-M3x122.5
A1C-32×28.56, 6.35 ,7,8,9, 9.525 ,10,11,12, 12.7 ,14,15Φ3228.514.512.253.93.9112-M3x122.5
A1C-34×28.56, 6.35 ,7,8,9, 9.525 ,10,11,12, 12.7 ,14,15Φ3428.514.512.253.93.8511.252-M3x122.5
A1C-34×32.56, 6.35 ,7,8,9, 9.525 ,10,11,12, 12.7 ,14,15Φ3432.514.514.253.94.8511.252-M4x143.5
A1C-39×34.58,9, 9.525 ,10,11,12, 12.7 ,14,15,16,18,19Φ3934.51715.53.65.113.12-M4x183.5
A1C-44×34.58,9, 9.525 ,10,11,12, 12.7 ,14,15,16,18,19,20,22Φ4434.520.515.53.65.115.52-M4x203.5
A1C-50×41.510,12,14,15,16,18,19,20,22,24,25Φ5041.522.5185.55.517.32-M5x208
A1C-56×4512,14,15,16,18,19,20,22,24,25Φ56452619.755.86.419.52-M5x258
A1C-68×5415,16,19,20,22,24,25,28,30,35Φ68543123.3577.723.52-M6x3515
A1C-82×6922,24,,28,30,35,38,40Φ826941308.79.7282-M8x3530

Browse for more Jaw Couplings | Gear Couplings | Pin Bush Coupling | Flexible Coupling | Disc Couplings | Oldham Couplings | Beam Coupling | Servo Couupling products.